| Rent | Buy | |||
| Monthly expenses | ||||
| Monthly payment | 800.00 | 658.60 | ||
| Property tax | 0.00 | |||
| Association dues | 0.00 | |||
| Mortgage insurance | 0.00 | |||
| Homeowner's insurance | 0.00 | |||
| Other costs | 0.00 | |||
| Total Monthly payment | 800.00 | 658.60 | ||
| Present value of all costs over 60 months ? | 43,537.67 | 27,359.58 | ||
| Home equity ? | 4,911.08 | |||
| Total net cost | 43,537.67 | 22,448.50 |
You will save $21,089.17 if you buy instead of rent.

The information provided by these calculators is for illustrative purposes only. The information entered may vary from your actual loan, mortgage, investment, or savings results. Interest rates are hypothetical and are not meant to represent any specific investment. Rates of return will vary over time, particularly for long-term investments. The calculated results are not guaranteed to be accurate and are in no way endorsed, offered or guaranteed by Community National Bank.