Current Rates (Rates Subject To Change)
Annual Percentage Yield (APY)
| Term | Rate % | APY % |
|---|---|---|
|
60 Months** |
3.74 |
3.78 |
| 48 Months** | 2.95 | 2.98 |
| 36 Months** | 2.84 | 2.87 |
| 30 Months** | 2.66 | 2.69 |
| 24 Months** | 2.66 | 2.69 |
| 18 Months** | 2.37 | 2.39 |
| 12 Months* |
2.30 |
2.32 |
| 9 Months* | 2.09 | 2.11 |
| 6 Months* | 2.18 | 2.20 |
| 3 Months* | 2.16 | 2.18 |
| 2 Months* | 1.00 | 1.00 |
| 1 Month* | 1.00 | 1.00 |
| Type | Rate % | APY % |
|---|---|---|
| Now | 0.55 | 0.55 |
| Super Now | 0.75 | 0.75 |
| Business Super Now | 0.75 | 0.75 |
| Type | Rate % | APY % |
|---|---|---|
| HSA MMDA | 1.31 | 1.32 |
| Growth MMDA Business | 1.31 | 1.32 |
| Growth MMDA Personal | 1.31 | 1.32 |
|
|
|
$0 - $49,999 = 25% of Prime Rate*** $50,000 - $99,999 = 40% of Prime Rate***
$100,000 & above = 55% of Prime Rate***
|
| Type | Rate % | APY % |
|---|---|---|
| 2,500 to 99,999 | 1.31 | 1.32 |
| 100,000 & Up | 1.51 | 1.52 |
| Type | Rate % | APY % |
|---|---|---|
| Regular Savings | 2.00 | 2.02 |
| Type | Rate % | APY % |
|---|---|---|
| 30 Months Traditional Fixed** | 2.66 | 2.69 |
| 18 Months Traditional Variable** | 2.57 | 2.59 |
| 24 Months Roth Fixed** | 2.66 | 2.69 |
| 12 Months Roth Variable* | 2.50 | 2.52 |
| 12 Months Coverdell Variable* | 2.50 | 2.52 |
*Early withdrawal 1 month interest penalty
**Early withdrawal 3 month interest penalty