Totals:
| Loan 1 | Loan 2 | Difference | ||||
| Payment Amount | $ | 658.60 | $ | 658.60 | $ | 0.00 |
| Points and Fees | $ | 0.00 | $ | 0.00 | $ | 0.00 |
| Total Payments | $ | 237,096.49 | $ | 237,096.49 | $ | 0.00 |
| After Tax Savings ? | $ | 198,709.47 | $ | 198,709.47 | $ | 0.00 |
| Cost of all payments today discounted at 5% ? | ||||||
| Present Value | $ | 114,109.11 | $ | 114,109.11 | $ | 0.00 |

The information provided by these calculators is for illustrative purposes only. The information entered may vary from your actual loan, mortgage, investment, or savings results. Interest rates are hypothetical and are not meant to represent any specific investment. Rates of return will vary over time, particularly for long-term investments. The calculated results are not guaranteed to be accurate and are in no way endorsed, offered or guaranteed by Community National Bank.